Company Name | Average Price excluding vat | B-BBEE Level |
Rakomo + Associates | R 955.5 | 2 |
Fezi Auditors | Not submitted | 1 |
Bonakude | R 615.00 | 1 |
Mazars | R 680.00 | 1 |
PWC | R 980.00 | 1 |
MMM Advisory Services | R 637.00 | Not submitted |
Masala | R 958.33 | 1 |
MNB | R 498.80 | 1 |
Ngubane | R 973.00 | 1 |
Nexia SAB+T | R 534.49 | 1 |
Grant Thornton | R 441.00 | 2 |
BIG | R 667.00 | 1 |
Ernst + Young | R 1100.00 | 1 |
Morar INC | R 598.51 | 1 |
Makanaka | No average provided | 1 |
MNB Chartered Accountants | R 580.00 | 1 |
KPMG | R 848.00 | 1 |
Presiding Officers




New & Updated
E-Petitions

Do you have a service deliver issue that a Government Department, Entity or Municipality is not addressing? Let the service delivery watchdog be your voice.
Report Fraud at the GPL
Are you aware of any fraud or corruption taking place at the Gauteng Provincial Legislature? Call 0800 701 701 or click the button below to report it anonymously.
