Description | Bid Number | Bid Value | Appointed bidder |
Maintain and Service HVAC | GPL001/2018 | 3 083 328.00 | Lumacon Airconditioning (Nzwalo Investments (Pty) Ltd) |
Internal Audit Services | GPL005/2018 | 507.15 per hour | Grant Thornton |
Audio,Video System &Control Room- Chamber | GPL006/2018 | 5 389 355.00 | Shellard Media |
Network and Security ECM Architecture | GPL007/2018 | 6 225 988.74 | Datacentrix(Pty) (Ltd) |
Organisational Structure Review | GPL009/2018 | 3 310 616.50 | Price Waterhouse Coopers |
Sap Support and Maintenance | GPL 013/2018 | 5 951 250.00 | Melon Consulting(Pty) Ltd |
Canteen and Bar Management services | GPL016/ 2018 | 6 494 876.90 | Feedem Group |
Perception Survey | GPL018/2018 | 1 146 550.00 | Ipsos (Pty) Ltd |
Remedial Works: Plumbing | GPL/021/2018 | 893 428.10 | Ratehang Projects cc |
Hygiene Services | GPL/023/2018 | 4 959 845.38 | Bidvest Prestige Cleaning Liquid Telecommunications SA(Pty) Ltd |
Internet Service Provider | GPL/029/2018 | 2 279 981.21 | Liquid Telecommunications SA(Pty) Ltd |
New & Updated
- CALL FOR SUBMISSIONS ON THE GAUTENG PROVINCIAL SECOND ADJUSTMENTS APPROPRIATION BILL OF 2023
- CALL FOR SUBMISSIONS ON THE GAUTENG PROVINCIAL APPROPRIATION BILL OF 2023
- Gauteng Provincial Second Adjustments Appropriation Bill of 2023 [G002-2023]
- Gauteng Provincial Appropriation Bill 2023 [G001-2023]
- MEDIA STATEMENT – COMMITTEE DISAPPOINTED BY RISING CRIME LEVELS IN GAUTENG
Report Fraud
Are you aware of any fraud or corruption taking place at the Gauteng Provincial Legislature? Call 0800 701 701 or click the button below to report it anonymously.

Contact GPL
E-Petitions
Do you have a service deliver issue that a Government Department, Entity or Municipality is not addressing?